Features Of Jaw Crusher:
- The crushing cavit is deep and without dead zone, which can increase the feeding capacity and capacity;
- It has a big crushing ratio and even grain shape.
- The gasket type inlet size makes flexible adjustment posible, and it’s reliable, conveinent, and with a big adjustment range,which can greatly enhance the flexibility of the equipments.
- It has a simple structure, and is quite stable and low in operation cost.
- The equipment is energy saving: 15%-30% energy can be saved for each single plate, more than twice energy will be saved for the whole system;
Mm to inch conversion: 25.4millimeters=1 inch
| Model | Max. Feeding Size (mm) | Discharge Size (mm) | Capacity (t/h) | Motor Power (kW) | Overall Dimensions (mm) | Weight (t) |
| PE400×600 | 350 | 40-100 | 15-60 | 30 | 1700×1732×1653 | 6.5 |
| PE500×750 | 425 | 50-100 | 50-100 | 55 | 2035×1921×2000 | 10.3 |
| PE600×900 | 480 | 65-160 | 60-130 | 75 | 2290×2206×2370 | 16.5 |
| PE750×1060 | 630 | 80-140 | 80-180 | 110 | 2620×2302×3110 | 29 |
| PE900×1200 | 750 | 95-165 | 140-260 | 110 | 3789×2826×3025 | 54.5 |
| PE1000×1200 | 850 | 195-265 | 315-550 | 110 | 3335×3182×3025 | 57 |
| PE1200×1500 | 1020 | 150-300 | 400-800 | 160-220 | 4200×3750×3820 | 100.9 |

No comments:
Post a Comment